Menu
These are our daily favorites. We have many other seasonal and special items. We take requests!
ITEM |
INDIVIDUAL |
DOZEN |
Donuts: | ||
Glazed Donut | 0.89 | 8.99 |
Cake Donut | 0.89 | 8.99 |
Long Johns & Twists | 1.29 | 15.48 |
Bismark | 1.49 | 17.88 |
Cinnamon Roll | 1.49 | 17.88 |
Pine Cone | 1.49 | 17.88 |
Apple Fritter | 1.49 | 17.88 |
Knots | 1.49 | 17.88 |
Donut Holes | 0.20 | 1.99 |
Biscuits: | ||
Sausage, Egg & Cheese | 2.49 | |
Bacon, Egg & Cheese | 2.49 | |
Biscuits & Gravy | 2.49 | |
Kolache | 2.49 | |
Drinks: | ||
Milk - Vitamin D | 1.89 | |
Chocolate Milk | 1.89 | |
Milk - 2% | 1.89 | |
Orange Juice | 1.89 | |
Sodas | 1.89 | |
Apple Juice | 1.29 | |
Gatorade | 1.89 | |
Water | 1.00 | |
Coffee 12 oz | 0.99 | |
Coffee 16 oz | 1.25 | |
Cappuccino 12 oz | 1.65 | |
Cappuccino 16 oz | 2.49 | |
Starbucks Drinks | 2.79 | |
Energy Drinks | 2.49 |
1435 East 30th Ave Hutchinson KS (620) 500-5550